外法一定CT形鋼 スーパーハイストレンドCT(SHCT) 単位質量表 |
|
---|---|
部材名 CT-H×B×t1×t2 |
単位質量 kg/m |
CT-200×200×9×12 | 32.7 |
CT-200×200×9×16 | 38.7 |
CT-200×200×9×19 | 43.2 |
CT-200×200×9×22 | 47.7 |
CT-200×200×12×16 | 43.0 |
CT-200×200×12×19 | 47.5 |
CT-200×200×12×22 | 51.9 |
CT-225×200×9×12 | 34.5 |
CT-225×200×9×16 | 40.5 |
CT-225×200×9×19 | 45.0 |
CT-225×200×9×22 | 49.5 |
CT-225×200×12×16 | 45.4 |
CT-225×200×12×19 | 49.8 |
CT-225×200×12×22 | 54.2 |
CT-225×200×12×25 | 58.7 |
CT-225×250×9×12 | 39.2 |
CT-225×250×9×16 | 46.7 |
CT-225×250×9×19 | 52.4 |
CT-225×250×9×22 | 58.1 |
CT-225×250×12×16 | 51.7 |
CT-225×250×12×19 | 57.3 |
CT-225×250×12×22 | 62.9 |
CT-225×250×12×25 | 68.5 |
CT-225×250×12×28 | 74.1 |
CT-250×200×9×12 | 36.2 |
CT-250×200×9×16 | 42.2 |
CT-250×200×9×19 | 46.7 |
CT-250×200×9×22 | 51.2 |
CT-250×200×12×16 | 47.7 |
CT-250×200×12×19 | 52.2 |
CT-250×200×12×22 | 56.6 |
CT-250×200×12×25 | 61.0 |
CT-250×250×9×12 | 40.9 |
CT-250×250×9×16 | 48.5 |
CT-250×250×9×19 | 54.2 |
CT-250×250×9×22 | 59.9 |
CT-250×250×12×16 | 54.0 |
CT-250×250×12×19 | 59.6 |
CT-250×250×12×22 | 65.2 |
CT-250×250×12×25 | 70.8 |
CT-250×250×12×28 | 76.4 |
CT-250×300×9×16 | 54.8 |
CT-250×300×9×19 | 61.6 |
CT-250×300×12×16 | 60.3 |
CT-250×300×12×19 | 67.1 |
CT-250×300×12×22 | 73.9 |
CT-250×300×12×25 | 80.6 |
CT-250×300×12×28 | 87.4 |
CT-250×300×14×19 | 70.7 |
CT-250×300×14×22 | 77.4 |
CT-250×300×14×25 | 84.2 |
CT-250×300×14×28 | 90.9 |
CT-250×300×16×19 | 74.3 |
CT-250×300×16×22 | 81.0 |
CT-250×300×16×25 | 87.7 |
CT-250×300×16×28 | 94.4 |
CT-250×300×16×32 | 103 |
CT-275×200×9×12 | 38.0 |
CT-275×200×9×16 | 44.0 |
CT-275×200×9×19 | 48.5 |
CT-275×200×9×22 | 53.0 |
CT-275×200×12×16 | 50.1 |
CT-275×200×12×19 | 54.5 |
CT-275×200×12×22 | 58.9 |
CT-275×200×12×25 | 63.4 |
CT-275×250×9×12 | 42.7 |
CT-275×250×9×16 | 50.3 |
CT-275×250×9×19 | 55.9 |
CT-275×250×9×22 | 61.6 |
CT-275×250×12×16 | 56.4 |
CT-275×250×12×19 | 62.0 |
CT-275×250×12×22 | 67.6 |
CT-275×250×12×25 | 73.2 |
CT-275×250×12×28 | 78.8 |
CT-275×300×9×16 | 56.6 |
CT-275×300×9×19 | 63.4 |
CT-275×300×12×16 | 62.7 |
CT-275×300×12×19 | 69.4 |
CT-275×300×12×22 | 76.2 |
CT-275×300×12×25 | 83.0 |
CT-275×300×12×28 | 89.8 |
CT-275×300×14×19 | 73.5 |
CT-275×300×14×22 | 80.1 |
CT-275×300×14×25 | 86.9 |
CT-275×300×14×28 | 93.7 |
CT-275×300×16×22 | 84.2 |
CT-275×300×16×25 | 90.8 |
CT-275×300×16×28 | 97.5 |
CT-300×200×9×12 | 39.8 |
CT-300×200×9×16 | 45.8 |
CT-300×200×9×19 | 50.3 |
CT-300×200×9×22 | 54.8 |
CT-300×200×12×16 | 52.4 |
CT-300×200×12×19 | 56.9 |
CT-300×200×12×22 | 61.3 |
CT-300×200×12×25 | 65.7 |
CT-300×200×12×28 | 70.2 |
CT-300×250×9×16 | 52.0 |
CT-300×250×9×19 | 57.7 |
CT-300×250×12×16 | 58.7 |
CT-300×250×12×19 | 64.3 |
CT-300×250×12×22 | 69.9 |
CT-300×250×12×25 | 75.5 |
CT-300×250×12×28 | 81.2 |
CT-300×250×14×19 | 68.7 |
CT-300×250×14×22 | 74.3 |
CT-300×250×14×25 | 79.8 |
CT-300×250×14×28 | 85.4 |
CT-300×250×16×22 | 78.7 |
CT-300×250×16×25 | 84.2 |
CT-300×250×16×28 | 89.6 |
CT-300×250×16×32 | 97.0 |
CT-300×300×9×19 | 65.2 |
CT-300×300×12×16 | 65.0 |
CT-300×300×12×19 | 71.8 |
CT-300×300×12×22 | 78.6 |
CT-300×300×12×25 | 85.3 |
CT-300×300×12×28 | 92.2 |
CT-300×300×14×19 | 76.2 |
CT-300×300×14×22 | 82.9 |
CT-300×300×14×25 | 89.6 |
CT-300×300×14×28 | 96.4 |
CT-300×300×14×32 | 105 |
CT-300×300×16×22 | 87.3 |
CT-300×300×16×25 | 94.0 |
CT-300×300×16×28 | 101 |
CT-300×300×16×32 | 110 |
CT-325×200×9×12 | 41.5 |
CT-325×200×9×16 | 47.5 |
CT-325×200×9×19 | 52.0 |
CT-325×200×9×22 | 56.5 |
CT-325×200×12×16 | 54.8 |
CT-325×200×12×19 | 59.2 |
CT-325×200×12×22 | 63.7 |
CT-325×200×12×25 | 68.1 |
CT-325×200×12×28 | 72.5 |
CT-325×250×9×16 | 53.8 |
CT-325×250×12×16 | 61.1 |
CT-325×250×12×19 | 66.7 |
CT-325×250×12×22 | 72.3 |
CT-325×250×12×25 | 77.9 |
CT-325×250×12×28 | 83.5 |
CT-325×250×14×19 | 71.5 |
CT-325×250×14×22 | 77.0 |
CT-325×250×14×25 | 82.6 |
CT-325×250×14×28 | 88.2 |
CT-325×250×16×22 | 81.8 |
CT-325×250×16×25 | 87.3 |
CT-325×250×16×28 | 92.8 |
CT-325×250×16×32 | 100 |
CT-325×300×12×16 | 67.4 |
CT-325×300×12×19 | 74.1 |
CT-325×300×12×22 | 80.9 |
CT-325×300×12×25 | 87.7 |
CT-325×300×14×19 | 79.0 |
CT-325×300×14×22 | 85.6 |
CT-325×300×14×25 | 92.4 |
CT-325×300×14×28 | 99.1 |
CT-325×300×16×22 | 90.4 |
CT-325×300×16×25 | 97.1 |
CT-325×300×16×28 | 104 |
CT-325×300×16×32 | 113 |
CT-350×200×9×12 | 43.8 |
CT-350×200×9×16 | 49.8 |
CT-350×200×9×19 | 54.3 |
CT-350×200×9×22 | 58.8 |
CT-350×200×12×16 | 57.7 |
CT-350×200×12×19 | 62.1 |
CT-350×200×12×22 | 66.5 |
CT-350×200×12×25 | 71.0 |
CT-350×200×12×28 | 75.4 |
CT-350×250×9×16 | 56.1 |
CT-350×250×9×19 | 61.8 |
CT-350×250×12×16 | 64.0 |
CT-350×250×12×19 | 69.6 |
CT-350×250×12×22 | 75.2 |
CT-350×250×12×25 | 80.8 |
CT-350×250×14×19 | 74.8 |
CT-350×250×14×22 | 80.3 |
CT-350×250×14×25 | 85.9 |
CT-350×250×14×28 | 91.5 |
CT-350×300×12×19 | 77.0 |
CT-350×300×12×22 | 83.8 |
CT-350×300×12×25 | 90.6 |
CT-350×300×12×28 | 97.3 |
CT-350×300×14×19 | 82.2 |
CT-350×300×14×22 | 88.9 |
CT-350×300×14×25 | 95.7 |
CT-350×300×14×28 | 102 |
CT-350×300×14×32 | 111 |
CT-350×300×16×22 | 94.1 |
CT-350×300×16×25 | 101 |
CT-350×300×16×28 | 107 |
CT-350×300×16×32 | 116 |
CT-350×300×16×36 | 125 |
CT-350×350×12×22 | 92.4 |
CT-350×350×12×25 | 100 |
CT-350×350×14×22 | 97.6 |
CT-350×350×14×25 | 106 |
CT-350×350×14×28 | 113 |
CT-350×350×14×32 | 124 |
CT-350×350×16×25 | 111 |
CT-350×350×16×28 | 118 |
CT-350×350×16×32 | 129 |
CT-350×350×16×36 | 139 |
CT-375×250×12×16 | 66.3 |
CT-375×250×12×19 | 71.9 |
CT-375×250×12×22 | 77.5 |
CT-375×250×12×25 | 83.1 |
CT-375×250×14×19 | 77.5 |
CT-375×250×14×22 | 83.1 |
CT-375×250×14×25 | 88.6 |
CT-375×250×14×28 | 94.2 |
CT-375×300×14×19 | 84.9 |
CT-375×300×14×22 | 91.7 |
CT-375×300×14×25 | 98.4 |
CT-375×300×14×28 | 105 |
CT-375×300×16×22 | 97.3 |
CT-375×300×16×25 | 104 |
CT-375×300×16×28 | 111 |
CT-375×300×16×32 | 120 |
CT-375×350×14×22 | 100 |
CT-375×350×14×25 | 108 |
CT-375×350×14×28 | 116 |
CT-375×350×14×32 | 127 |
CT-375×350×16×25 | 114 |
CT-375×350×16×28 | 122 |
CT-375×350×16×32 | 132 |
CT-375×350×16×36 | 143 |
CT-400×250×14×22 | 85.8 |
CT-400×250×14×25 | 91.4 |
CT-400×250×14×28 | 96.9 |
CT-400×250×16×22 | 91.8 |
CT-400×250×16×25 | 97.3 |
CT-400×250×16×28 | 103 |
CT-400×250×16×32 | 110 |
CT-400×300×14×22 | 94.4 |
CT-400×300×14×25 | 101 |
CT-400×300×14×28 | 108 |
CT-400×300×14×32 | 117 |
CT-400×300×16×22 | 100 |
CT-400×300×16×25 | 107 |
CT-400×300×16×28 | 114 |
CT-400×300×16×32 | 123 |
CT-400×300×16×36 | 132 |
CT-400×350×14×25 | 111 |
CT-400×350×14×28 | 119 |
CT-400×350×16×25 | 117 |
CT-400×350×16×28 | 125 |
CT-400×350×16×32 | 135 |
CT-400×350×16×36 | 146 |
CT-400×350×19×25 | 126 |
CT-400×350×19×28 | 134 |
CT-400×350×19×32 | 144 |
CT-400×350×19×36 | 154 |
CT-400×350×19×40 | 165 |
CT-400×400×14×25 | 121 |
CT-400×400×14×28 | 130 |
CT-400×400×16×25 | 127 |
CT-400×400×16×28 | 136 |
CT-400×400×16×32 | 148 |
CT-400×400×16×36 | 160 |
CT-400×400×19×28 | 145 |
CT-400×400×19×32 | 156 |
CT-400×400×19×36 | 168 |
CT-400×400×19×40 | 180 |
CT-425×250×14×22 | 88.5 |
CT-425×250×14×25 | 94.1 |
CT-425×250×14×28 | 99.7 |
CT-425×250×16×22 | 94.9 |
CT-425×250×16×25 | 100 |
CT-425×250×16×28 | 106 |
CT-425×250×16×32 | 113 |
CT-425×300×14×22 | 97.2 |
CT-425×300×14×25 | 104 |
CT-425×300×14×28 | 111 |
CT-425×300×16×22 | 104 |
CT-425×300×16×25 | 110 |
CT-425×300×16×28 | 117 |
CT-425×300×16×32 | 126 |
CT-425×350×16×25 | 120 |
CT-425×350×16×28 | 128 |
CT-425×350×16×32 | 138 |
CT-425×350×19×28 | 137 |
CT-425×350×19×32 | 148 |
CT-425×350×19×36 | 158 |
CT-425×350×19×40 | 168 |
CT-425×400×16×25 | 130 |
CT-425×400×16×28 | 139 |
CT-425×400×16×32 | 151 |
CT-425×400×19×28 | 148 |
CT-425×400×19×32 | 160 |
CT-425×400×19×36 | 172 |
CT-425×400×19×40 | 184 |
CT-450×250×14×19 | 85.7 |
CT-450×250×14×22 | 91.3 |
CT-450×250×14×25 | 96.9 |
CT-450×250×16×19 | 92.5 |
CT-450×250×16×22 | 98.0 |
CT-450×250×16×25 | 104 |
CT-450×250×16×28 | 109 |
CT-450×300×14×22 | 99.9 |
CT-450×300×14×25 | 107 |
CT-450×300×16×19 | 99.9 |
CT-450×300×16×22 | 107 |
CT-450×300×16×25 | 113 |
CT-450×300×16×28 | 120 |
CT-450×300×16×32 | 129 |
CT-450×300×19×22 | 117 |
CT-450×300×19×25 | 123 |
CT-450×300×19×28 | 130 |
CT-450×300×19×32 | 139 |
CT-450×300×19×36 | 148 |
CT-450×350×16×25 | 123 |
CT-450×350×16×28 | 131 |
CT-450×350×16×32 | 142 |
CT-450×350×19×25 | 133 |
CT-450×350×19×28 | 141 |
CT-450×350×19×32 | 151 |
CT-450×350×19×36 | 162 |
CT-450×350×19×40 | 172 |
CT-450×400×16×25 | 133 |
CT-450×400×16×28 | 142 |
CT-450×400×16×32 | 154 |
CT-450×400×19×28 | 152 |
CT-450×400×19×32 | 164 |
CT-450×400×19×36 | 176 |
CT-450×400×19×40 | 188 |
CT-475×250×16×22 | 101 |
CT-475×250×16×25 | 107 |
CT-475×250×16×28 | 112 |
CT-475×250×16×32 | 120 |
CT-475×250×19×25 | 117 |
CT-475×250×19×28 | 123 |
CT-475×250×19×32 | 130 |
CT-475×250×19×36 | 137 |
CT-475×250×19×40 | 144 |
CT-475×300×16×22 | 110 |
CT-475×300×16×25 | 116 |
CT-475×300×16×28 | 123 |
CT-475×300×16×32 | 132 |
CT-475×300×19×25 | 127 |
CT-475×300×19×28 | 134 |
CT-475×300×19×32 | 143 |
CT-475×300×19×36 | 151 |
CT-475×300×19×40 | 160 |
CT-475×350×16×22 | 118 |
CT-475×350×16×25 | 126 |
CT-475×350×16×28 | 134 |
CT-475×350×16×32 | 145 |
CT-475×350×19×25 | 137 |
CT-475×350×19×28 | 145 |
CT-475×350×19×32 | 155 |
CT-475×350×19×36 | 165 |
CT-475×350×19×40 | 176 |
CT-475×400×16×22 | 127 |
CT-475×400×16×25 | 136 |
CT-475×400×16×28 | 145 |
CT-475×400×16×32 | 157 |
CT-475×400×19×25 | 147 |
CT-475×400×19×28 | 156 |
CT-475×400×19×32 | 168 |
CT-475×400×19×36 | 180 |
CT-475×400×19×40 | 192 |
CT-500×250×16×22 | 104 |
CT-500×250×16×25 | 110 |
CT-500×250×16×28 | 115 |
CT-500×250×16×32 | 123 |
CT-500×250×19×25 | 121 |
CT-500×250×19×28 | 126 |
CT-500×250×19×32 | 134 |
CT-500×250×19×36 | 141 |
CT-500×250×19×40 | 148 |
CT-500×300×16×22 | 113 |
CT-500×300×16×25 | 120 |
CT-500×300×16×28 | 126 |
CT-500×300×16×32 | 135 |
CT-500×300×19×25 | 131 |
CT-500×300×19×28 | 137 |
CT-500×300×19×32 | 146 |
CT-500×300×19×36 | 155 |
CT-500×300×19×40 | 164 |
CT-500×350×16×22 | 122 |
CT-500×350×16×25 | 129 |
CT-500×350×16×28 | 137 |
CT-500×350×16×32 | 148 |
CT-500×350×19×25 | 141 |
CT-500×350×19×28 | 148 |
CT-500×350×19×32 | 159 |
CT-500×350×19×36 | 169 |
CT-500×350×19×40 | 180 |
CT-500×400×16×22 | 130 |
CT-500×400×16×25 | 139 |
CT-500×400×16×28 | 148 |
CT-500×400×16×32 | 160 |
CT-500×400×19×25 | 150 |
CT-500×400×19×28 | 159 |
CT-500×400×19×32 | 171 |
CT-500×400×19×36 | 183 |
CT-500×400×19×40 | 195 |
表はJFEスチール株式会社の鋼構造設計便覧からの抜粋です。
コメント
コメントを投稿